<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jib Strategic Inc.</title>
	<atom:link href="http://www.jib.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jib.ca</link>
	<description>A Boutique Agency in Toronto</description>
	<lastBuildDate>Sun, 19 Feb 2012 23:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TIP: Best Way to Use QR Codes</title>
		<link>http://www.jib.ca/best-way-to-use-qr-codes</link>
		<comments>http://www.jib.ca/best-way-to-use-qr-codes#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:00:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[TIPS]]></category>
		<category><![CDATA[Best use]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.jib.ca/?p=1877</guid>
		<description><![CDATA[Unless you&#8217;re living under a rock, you&#8217;ve probably heard of QR codes and have noticed their proliferation in advertising in the last 18 months. QR codes<a href="http://www.jib.ca/best-way-to-use-qr-codes"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Best way to use QR codes" src="/images/Feb19.png" alt="Feb19 TIP: Best Way to Use QR Codes" width="241" height="185" />Unless you&#8217;re living under a rock, you&#8217;ve probably heard of QR codes and have noticed their proliferation in advertising in the last 18 months. QR codes are a great marketing tool when used properly. They can provide timely information at all steps of the sales cycle and can be very useful. BUT we don&#8217;t recommend them to our clients, unless there is a specific function beyond visiting the home page of their web site.</p>
<p>If you are planning to use a QR code, make sure you are adding value to the intended users experience. Send them somewhere useful, give them a coupon, provide directions, help them buy your product, inform them on how to use your product through video or audio. <strong>Don’t just send them to your website</strong>. For great examples of QR code use, take a look at these <a title="QR code examples" href="http://blog.kissmetrics.com/genius-qr-codes/" target="_blank">5 genius examples of QR codes in marketing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jib.ca/best-way-to-use-qr-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the logo bigger</title>
		<link>http://www.jib.ca/make-the-logo-bigger</link>
		<comments>http://www.jib.ca/make-the-logo-bigger#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[absurd requests]]></category>
		<category><![CDATA[bigger logo]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.jib.ca/make-the-logo-bigger</guid>
		<description><![CDATA[This is not new. Apparently it was published in 2008, but I can soooo relate to this topic. Be prepared for a smile.  

]]></description>
			<content:encoded><![CDATA[<p>This is not new. Apparently it was published in 2008, but I can soooo relate to this topic. Be prepared for a smile. <img src='http://www.jib.ca/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Make the logo bigger" class='wp-smiley' title="Make the logo bigger" /> </p>
<div class="video"><iframe width="560" height="315" src="http://www.youtube.com/embed/5AxwaszFbDw" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jib.ca/make-the-logo-bigger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Insights on Social Media by Kodak</title>
		<link>http://www.jib.ca/interesting-presentation-on-social-media-by-kodak</link>
		<comments>http://www.jib.ca/interesting-presentation-on-social-media-by-kodak#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jib.ca/fresh/?p=106</guid>
		<description><![CDATA[It appears the dinosaurs are coming out of the dark ages. Wonder whether they can pull off these kinds of activities and be authentic about<a href="http://www.jib.ca/interesting-presentation-on-social-media-by-kodak"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>It appears the dinosaurs are coming out of the dark ages. Wonder whether they can pull off these kinds of activities and be authentic about it. Judge for yourself.</p>
<div style="width:477px;text-align:left"><a href="http://www.slideshare.net/PingElizabeth/kodak-social-media-tips" title="Kodak Social Media Tips">Kodak Social Media Tips</a>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/PingElizabeth">Geeky Grrrl</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jib.ca/interesting-presentation-on-social-media-by-kodak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy &#8211; From Ford?</title>
		<link>http://www.jib.ca/social-media-strategy-from-ford</link>
		<comments>http://www.jib.ca/social-media-strategy-from-ford#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media strategy]]></category>

		<guid isPermaLink="false">http://jib.ca/fresh/?p=104</guid>
		<description><![CDATA[
Zero to 60: Social Media Strategy via Ford 
View more presentations from Scott Monty.

]]></description>
			<content:encoded><![CDATA[<p><img style="width: 0px;height: 0px" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bHQ9MTI1MzcwMjcxMTU3MyZwdD*xMjUzNzAyNzg3NDU3JnA9MTAxOTEmZD1zc19lbWJlZCZuPXdvcmRwcmVzcyZnPTImbz*yYWY5OTI4YzYxYzE*ZjI2OWI*NDI*MWEyMTAxYmViOSZvZj*w.gif" border="0" alt="bHQ9MTI1MzcwMjcxMTU3MyZwdD*xMjUzNzAyNzg3NDU3JnA9MTAxOTEmZD1zc19lbWJlZCZuPXdvcmRwcmVzcyZnPTImbz*yYWY5OTI4YzYxYzE*ZjI2OWI*NDI*MWEyMTAxYmViOSZvZj*w Social Media Strategy   From Ford?" width="0" height="0" title="Social Media Strategy   From Ford?" /></p>
<div style="width: 425px;text-align: left"><a title="Zero to 60: Social Media Strategy via Ford [Keynote - OMMA Global 2009]" href="http://www.slideshare.net/scottmonty/keynote-omma-global-2009">Zero to 60: Social Media Strategy via Ford </a></p>
<div style="font-size: 11px;font-family: tahoma,arial;height: 26px;padding-top: 2px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/scottmonty">Scott Monty</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jib.ca/social-media-strategy-from-ford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great preso on &quot;Benchmarking your digital marketing&quot;</title>
		<link>http://www.jib.ca/great-preso-on-benchmarking-your-digital-marketing</link>
		<comments>http://www.jib.ca/great-preso-on-benchmarking-your-digital-marketing#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://jib.ca/fresh/?p=77</guid>
		<description><![CDATA[Benchmarking Digital Marketing Strategy
View more presentations from Dave Chaffey.

]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left"><a href="http://www.slideshare.net/DaveChaffey/benchmarking-digital-marketing-strategy" title="Benchmarking Digital Marketing Strategy">Benchmarking Digital Marketing Strategy</a>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/DaveChaffey">Dave Chaffey</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jib.ca/great-preso-on-benchmarking-your-digital-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good F**king reasons to court social media</title>
		<link>http://www.jib.ca/good-fking-reasons-to-court-social-media</link>
		<comments>http://www.jib.ca/good-fking-reasons-to-court-social-media#comments</comments>
		<pubDate>Sun, 13 Sep 2009 14:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jib.ca/fresh/?p=63</guid>
		<description><![CDATA[What the F**K is Social Media: One Year Later &#8211; music mash-up
View more documents from Graham Steel.

]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left"><a href="http://www.slideshare.net/steelgraham/wtfissocialmedia5-090716070117-phpapp01" title="What the F**K is Social Media: One Year Later - music mash-up">What the F**K is Social Media: One Year Later &#8211; music mash-up</a>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/steelgraham">Graham Steel</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jib.ca/good-fking-reasons-to-court-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of magazines is HTML 5</title>
		<link>http://www.jib.ca/the-future-of-magazines-is-html-5</link>
		<comments>http://www.jib.ca/the-future-of-magazines-is-html-5#comments</comments>
		<pubDate>Thu, 21 May 2009 09:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jib.ca/fresh/?p=137</guid>
		<description><![CDATA[This is yet another nail in Adobe Flash&#8217;s coffin. You can clearly see the potential of HTML 5 in this video. It&#8217;s open, searchable, efficient<a href="http://www.jib.ca/the-future-of-magazines-is-html-5"> Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>This is yet another nail in Adobe Flash&#8217;s coffin. You can clearly see the potential of HTML 5 in this video. It&#8217;s open, searchable, efficient and cross platform. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jib.ca/the-future-of-magazines-is-html-5/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buckle up</title>
		<link>http://www.jib.ca/buckle-up</link>
		<comments>http://www.jib.ca/buckle-up#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://jib.ca/fresh/?p=131</guid>
		<description><![CDATA[Great spot for driver safety.

]]></description>
			<content:encoded><![CDATA[<p>Great spot for driver safety.</p>
<div class="video"><iframe width="560" height="315" src="http://www.youtube.com/embed/m6ZKVdKTWww" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jib.ca/buckle-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

